Escova Completa Traseira Para VW Polo

20.00

  • Informação complementar : Borracha de limpa-vidros com calha de mola integrada
  • Comprimento (mm) : 340
  • Lado de montagem : traseira

 

MARCA OE CODE
VAG 7M3 955 435
VAG 6Q6 955 707
VAG 6Q6 955 425

 

TIPO ANO KW CV CM3
VW – POLO (9N_, 9A_) – 1.2 01.2002 – 05.2007 40 54 1198
VW – POLO (9N_, 9A_) – 1.2 05.2007 – 11.2009 44 60 1198
VW – POLO (9N_, 9A_) – 1.2 12V 05.2007 – 11.2009 51 69 1198
VW – POLO (9N_, 9A_) – 1.2 12V 10.2001 – 07.2007 47 64 1198
VW – POLO (9N_, 9A_) – 1.4 16V 10.2001 – 05.2008 74 101 1390
VW – POLO (9N_, 9A_) – 1.4 16V 10.2001 – 05.2008 55 75 1390
VW – POLO (9N_, 9A_) – 1.4 16V 05.2006 – 11.2009 59 80 1390
VW – POLO (9N_, 9A_) – 1.4 FSI 02.2002 – 07.2006 63 86 1390
VW – POLO (9N_, 9A_) – 1.4 TDI 10.2001 – 06.2005 55 75 1422
VW – POLO (9N_, 9A_) – 1.4 TDI 04.2005 – 11.2009 59 80 1422
VW – POLO (9N_, 9A_) – 1.4 TDI 04.2005 – 11.2009 51 70 1422
VW – POLO (9N_, 9A_) – 1.6 16V 05.2006 – 11.2009 77 105 1598
VW – POLO (9N_, 9A_) – 1.8 GTI 09.2005 – 11.2009 110 150 1781
VW – POLO (9N_, 9A_) – 1.8 GTi Cup Edition 05.2006 – 11.2009 132 180 1781
VW – POLO (9N_, 9A_) – 1.9 SDI 10.2001 – 11.2009 47 64 1896
VW – POLO (9N_, 9A_) – 1.9 TDI 11.2003 – 11.2009 96 130 1896
VW – POLO (9N_, 9A_) – 1.9 TDI 10.2001 – 11.2009 74 101 1896

 

Informação adicional

Peso 1 kg